Builder projects · Surat
Live PlanningPiplod Heights
- GujRERA registered
- HDFC, ICICI
- 8 amenities
- Starting price
- On request Ask price
- Total units
- 160
- Towers
- 4
- Possession
- To be announced
Project overview
Piplod Heights by Nikhil Sarjerao Malusare is a thoughtfully planned residential destination in Piplod, Surat. The project currently sits at planning stage with 4 towers and about 160 homes planned for modern families. Residents can look forward to amenities such as Clubhouse, Swimming pool, Gym, Kids play area, Landscaped garden, 24×7 security. Possession outlook: Feb 2027. Ideal for buyers seeking connectivity across Surat, everyday convenience, and a community-first lifestyle. Schedule a site visit to explore configurations, pricing, and payment plans.
SuratFlats AI
AI project insights
A quick buyer-oriented read of this project’s listed details — not a substitute for site visits or legal checks.
Highlights from listing data
Locality & address intelligence
Nearby cues
Check affordability
Enter a budget to see if it covers this project's starting price.
Buyer tips
Estimated peak travel from this project to major office hubs.
No commute estimates for this location yet.
Questions to ask the builder before you enquire.
SuratFlats AI
Project Intelligence Report
AI-powered insights for Piplod — indicative scores based on the project's units, prices and amenities, locality trends, and Surat market signals.
Score
AI Summary
This Piplod property scores 7.7/10 for overall investment quality and is well suited for tenants and end-users. Sale listing with healthy long-term hold potential benefits from balanced value in a maturing Surat micro-market.
- RERA context: Registered.
AI Investment Score
Investment AnalysisProperty: Piplod Heights
SuratFlats AI · Location Intelligence
Nearby Places & Auto Fare Guide
Distances from Piplod Heights in Piplod — stations, schools, hospitals, D-Mart, shops, and hotels with estimated auto fares.
Piplod offers practical day-to-day connectivity across Surat. Nearest station: Vesu BRTS (1.6 km, auto ₹30–₹45). School access: Fountainhead School, Vesu at 545 m. Healthcare: Apple Hospital, Athwa about 4.1 km away. Daily shopping: Rahul Raj Mall (783 m).
Railway & Metro Stations
4 nearest| Place | Distance | Drive | Auto fare |
|---|---|---|---|
| Vesu BRTS BRTS | 1.6 km | ~4 min | ₹30–₹45 |
| Adajan BRTS BRTS | 5.0 km | ~14 min | ₹85–₹114 |
| Udhna Junction WR | 7.7 km | ~21 min | ₹129–₹168 |
| Bhestan Railway Station WR | 8.3 km | ~23 min | ₹138–₹180 |
Schools
4 nearest| Place | Distance | Drive | Auto fare |
|---|---|---|---|
| Fountainhead School, Vesu | 545 m | ~2 min | ₹30–₹43 |
| Delhi Public School, Vesu | 1.4 km | ~4 min | ₹30–₹43 |
| J.H. Ambani Saraswati Vidyamandir | 1.5 km | ~4 min | ₹30–₹43 |
| Ryan International School, Adajan | 5.2 km | ~14 min | ₹88–₹117 |
Hospitals
4 nearest| Place | Distance | Drive | Auto fare |
|---|---|---|---|
| Apple Hospital, Athwa | 4.1 km | ~11 min | ₹71–₹96 |
| BAPS Pramukh Swami Hospital | 5.3 km | ~14 min | ₹90–₹119 |
| Sushrut Hospital | 6.4 km | ~18 min | ₹108–₹143 |
| Sunshine Global Hospital | 7.2 km | ~20 min | ₹120–₹157 |
D-Mart & Hypermarkets
4 nearest| Place | Distance | Drive | Auto fare |
|---|---|---|---|
| Rahul Raj Mall Mall | 783 m | ~2 min | ₹30–₹43 |
| Imperial Square, Vesu Mall | 1.0 km | ~3 min | ₹30–₹43 |
| D-Mart, Vesu Hypermarket | 1.9 km | ~5 min | ₹35–₹52 |
| VR Surat Mall | 2.2 km | ~6 min | ₹39–₹57 |
Shops & Malls
3 nearest| Place | Distance | Drive | Auto fare |
|---|---|---|---|
| Ghod Dod Road high street Shopping | 3.7 km | ~10 min | ₹64–₹88 |
| Chauta Bazar Local market | 7.4 km | ~20 min | ₹123–₹161 |
| Textile Market, Ring Road Market | 8.1 km | ~22 min | ₹134–₹175 |
Veg Hotels & Restaurants
3 nearest| Place | Distance | Drive | Auto fare |
|---|---|---|---|
| Sasuji, Piplod Thali | 580 m | ~2 min | ₹30–₹43 |
| Sasumaa, Athwa Pure Veg | 4.2 km | ~12 min | ₹73–₹99 |
| Gopal Locho, Adajan Snacks | 5.5 km | ~15 min | ₹93–₹123 |
Non-Veg Hotels & Restaurants
3 nearest| Place | Distance | Drive | Auto fare |
|---|---|---|---|
| The Gallery, Piplod Multi-cuisine | 484 m | ~2 min | ₹30–₹43 |
| Kansar, Athwa Gujarati | 3.9 km | ~11 min | ₹66–₹91 |
| Status Restaurant, Athwa Non-Veg | 4.1 km | ~11 min | ₹71–₹96 |
Bus Stops & Depots
4 nearest| Place | Distance | Drive | Auto fare |
|---|---|---|---|
| Adajan Bus Depot City bus | 4.8 km | ~13 min | ₹82–₹110 |
| Udhna Bus Depot City bus | 7.5 km | ~20 min | ₹126–₹164 |
| Surat Central Bus Station GSRTC | 8.6 km | ~23 min | ₹143–₹186 |
| Varachha Bus Stand City bus | 11.4 km | ~31 min | ₹188–₹241 |
Auto fares are AI-estimated for Surat city autos (daytime, one-way). Actual meter / app fares may vary with traffic, night charges, and waiting time.