Builder projects · Surat
Live PlanningTHE STATUS
- GujRERA registered
- SBI
- 4 amenities
- Starting price
- On request Ask price
- Total units
- 80
- Towers
- 2
- Possession
- To be announced
Project overview
THE STATUS by UNIQUE DEVELOPER is a thoughtfully planned residential destination in Adajan, Surat. The project currently sits at planning stage with 2 towers and about 80 homes planned for modern families. Residents can look forward to amenities such as EV charging. Possession outlook: Apr 2024. Ideal for buyers seeking connectivity across Surat, everyday convenience, and a community-first lifestyle. Schedule a site visit to explore configurations, pricing, and payment plans.
SuratFlats AI
AI project insights
A quick buyer-oriented read of this project’s listed details — not a substitute for site visits or legal checks.
Highlights from listing data
Locality & address intelligence
Nearby cues
Check affordability
Enter a budget to see if it covers this project's starting price.
Buyer tips
Estimated peak travel from this project to major office hubs.
No commute estimates for this location yet.
Questions to ask the builder before you enquire.
SuratFlats AI
Project Intelligence Report
AI-powered insights for Adajan Patiya — indicative scores based on the project's units, prices and amenities, locality trends, and Surat market signals.
Score
AI Summary
This Adajan Patiya property scores 7.7/10 for overall investment quality and is well suited for tenants and end-users. Sale listing with healthy long-term hold potential benefits from balanced value in a maturing Surat micro-market.
- RERA context: Registered.
AI Investment Score
Investment AnalysisProperty: THE STATUS
SuratFlats AI · Location Intelligence
Nearby Places & Auto Fare Guide
Distances from THE STATUS in Adajan Patiya — stations, schools, hospitals, D-Mart, shops, and hotels with estimated auto fares.
Adajan Patiya offers practical day-to-day connectivity across Surat. Nearest station: Adajan BRTS (1.7 km, auto ₹31–₹47). School access: Ryan International School, Adajan at 1.7 km. Healthcare: BAPS Pramukh Swami Hospital about 1.9 km away. Daily shopping: D-Mart, Adajan (1.6 km).
Railway & Metro Stations
4 nearest| Place | Distance | Drive | Auto fare |
|---|---|---|---|
| Adajan BRTS BRTS | 1.7 km | ~5 min | ₹31–₹47 |
| Surat Railway Station WR / BRTS | 3.5 km | ~9 min | ₹60–₹83 |
| Udhna Junction WR | 5.7 km | ~16 min | ₹97–₹128 |
| Vesu BRTS BRTS | 7.0 km | ~19 min | ₹118–₹154 |
Schools
4 nearest| Place | Distance | Drive | Auto fare |
|---|---|---|---|
| Ryan International School, Adajan | 1.7 km | ~5 min | ₹32–₹48 |
| Podar International School, Pal | 3.4 km | ~9 min | ₹58–₹81 |
| Fountainhead School, Vesu | 6.8 km | ~19 min | ₹115–₹150 |
| Delhi Public School, Vesu | 6.9 km | ~19 min | ₹115–₹151 |
Hospitals
4 nearest| Place | Distance | Drive | Auto fare |
|---|---|---|---|
| BAPS Pramukh Swami Hospital | 1.9 km | ~5 min | ₹34–₹50 |
| Sushrut Hospital | 3.1 km | ~9 min | ₹55–₹76 |
| Apple Hospital, Athwa | 3.2 km | ~9 min | ₹57–₹78 |
| Sunshine Global Hospital | 3.5 km | ~10 min | ₹61–₹83 |
D-Mart & Hypermarkets
4 nearest| Place | Distance | Drive | Auto fare |
|---|---|---|---|
| D-Mart, Adajan Hypermarket | 1.6 km | ~4 min | ₹30–₹45 |
| D-Mart, Varachha Hypermarket | 6.6 km | ~18 min | ₹110–₹145 |
| Rahul Raj Mall Mall | 6.9 km | ~19 min | ₹115–₹151 |
| Imperial Square, Vesu Mall | 6.9 km | ~19 min | ₹115–₹151 |
Shops & Malls
3 nearest| Place | Distance | Drive | Auto fare |
|---|---|---|---|
| Chauta Bazar Local market | 2.6 km | ~7 min | ₹47–₹66 |
| Ghod Dod Road high street Shopping | 3.6 km | ~10 min | ₹62–₹85 |
| Textile Market, Ring Road Market | 3.8 km | ~10 min | ₹65–₹89 |
Veg Hotels & Restaurants
3 nearest| Place | Distance | Drive | Auto fare |
|---|---|---|---|
| Gopal Locho, Adajan Snacks | 997 m | ~3 min | ₹30–₹43 |
| Sasumaa, Athwa Pure Veg | 3.7 km | ~10 min | ₹64–₹88 |
| Sasuji, Piplod Thali | 6.0 km | ~16 min | ₹101–₹134 |
Non-Veg Hotels & Restaurants
3 nearest| Place | Distance | Drive | Auto fare |
|---|---|---|---|
| Status Restaurant, Athwa Non-Veg | 3.4 km | ~9 min | ₹60–₹82 |
| Kansar, Athwa Gujarati | 3.5 km | ~10 min | ₹61–₹84 |
| The Gallery, Piplod Multi-cuisine | 6.3 km | ~17 min | ₹106–₹140 |
Bus Stops & Depots
4 nearest| Place | Distance | Drive | Auto fare |
|---|---|---|---|
| Adajan Bus Depot City bus | 1.9 km | ~5 min | ₹35–₹51 |
| Surat Central Bus Station GSRTC | 3.3 km | ~9 min | ₹57–₹79 |
| Udhna Bus Depot City bus | 5.8 km | ~16 min | ₹97–₹129 |
| Varachha Bus Stand City bus | 6.0 km | ~16 min | ₹100–₹133 |
Auto fares are AI-estimated for Surat city autos (daytime, one-way). Actual meter / app fares may vary with traffic, night charges, and waiting time.